War Memorials in Australia
Candelo War Memorial
Place:Candelo, New South Wales, 2550
District:
South Coast & Illawarra
Orientation:
49 km NW of Eden
Location: John Gordon Recreation Area, William Street between
Queen Street and Panbula Street
Position: 36 46 10 S 149
41 69 E
Ref: 20143
__________________________
The memorial is a polished grey granite obelisk on a concrete base. It is surrounded by concrete post and steel rail fence. There is a flagpole on the south side.
East face
| ABRAHAMS CPL.S. | ||
| † | BROTHERTON J. | |
| BROTHERTON W. | ||
| † | BLOMFIELD CPL. N. | |
| BLOMFIELD G. | ||
| BUTLER W. E. | ||
| - | BUTLER S. | |
| BEST L. A. | ||
| BEST O. | ||
| BOFINGER J. S. | ||
| BOFINGER J. E. J. | ||
| BARRINGTON SGT. H. E. | ||
| BAKER H. A. | ||
| BROWN MAJOR M. | ||
| † | CROUCH N. R. | |
| COLLINS W. E. [M.M] | ||
| COLLINS J. A. | ||
| COUTER A. C. [C. DE G] | ||
| — | DAY D. | |
| - | DAY E. | |
| DOWLING J. | ||
| DAWES LIEUT. E. [M.M] | ||
| DAVIS CPL. C. H. W. | ||
| EVANS MAJOR W. [M.C] | ||
| — | ELLIS CPL. R. | |
| † | ELLIS CPL. C. | |
| ________ |
†
KILLED IN ACTION
—
DIED OF WOUNDS
-
DIED ON
SERVICE
On section
below
THIS MEMORIAL WAS ERECTED
BY THE RESIDENTS OF CANDELO
IN HONOUR OF THE MEN OF THE
DISTRICT WHO SERVED IN
THE GREAT WAR 1914 - 1919
Bronze plaque on section below
Tri-service insignia
IN PROUD MEMORY OF THOSE MEN AND WOMEN
WHO SERVED IN WORLD WAR II
KOREA AND VIETNAM
AND OF THOSE WHO PASSED
FROM THE SIGHT OF MAN
"LEST WE FORGET"
North face
| FAIRMAN J. | ||
| GODFREY LIEUT. W. C. [M.C] | ||
| GODFREY SGT. C. S. | ||
| GODREY CPL. W. E. [M.M] | ||
| GODFREY SISTER E. V. | ||
| - | GRANT W. J. | |
| GRANT SGT. A. T. | ||
| - | GEOGHAN B. | |
| GORDON W. | ||
| GORDON J. | ||
| † | HUNT MAJOR G. M. [M.C] | |
| HEFFERNAN J. J. | ||
| HEFFERNAN P. A. | ||
| HAMMOND SGT W. | ||
| HENWOOD SGT. W. J. | ||
| HACKETT W. | ||
| HUNT H. | ||
| HAZELGROVE J. | ||
| — | HYDE W. J. | |
| HART J. | ||
| KINGSTON E. J. T. | ||
| KINGSTON W. | ||
| LAING H. | ||
| LOWE LIEUT. W. | ||
| LOWE G. | ||
| LOWE F. | ||
| † | MORROW G. | |
| MORROW S. | ||
| MORROW J. | ||
| MOFFITT SGT. A. C. |
Bronze plaque on section below
WORLD WAR 2 1939
- 1945
| ADAMS, S | COLLINS, K J | GLENN, A | ||
| AHEARN, C | COLLINS, L H | GLENN, N | ||
| AHEARN, E | COLLINS, L P | GLENN, S R | ||
| AHEARN, K | COLLINS, M L | GLENN, W | ||
| AHEARN, N | COLLINS, N | GRANT, J | ||
| ALCOCK, M. | COLLINS, R | GRANT, R | ||
| ALCOCK, M A T ì | COLLINS, W E | HANLON, E | ||
| ALCOCK, S J | COLLINS, W D | HANLON, T E | ||
| ALCOCK, W R | COLLINS, W P | HARRIS, V H | ||
| ARNOTT, W | COLLINS, W R | HART, A T | ||
| BALDWIN, F | COMAN, R F | HART, N | ||
| BALDWIN, G F J | DeCOSTA, G | HARWOOD, F ì | ||
| BALDWIN, L C A | DeCOSTA, I | HAZELGROVE, B | ||
| BOLLER, H E | DeCOSTA, M | HEALEY, J | ||
| BOON, N | DeCOSTA, N | HEFFERNAN, E B | ||
| BOTTOMLEY, F A | DEMPSTER, C ì | HEFFERNAN, H M T | ||
| BOWER, R A | DENNY, R | HEFFERNAN, K E | ||
| BRANCH, S | DOYLE, N | HEFFERNAN, N T | ||
| BROWNLIE, V R | ELDRIDGE, T | HEHIR, JOHN | ||
| BUTLER, S | FILMER, H N | HEHIR, JOSEPH | ||
| CAMPBELL, R C | FLANAGAN, J | HENWOOD, J | ||
| COCHRANE, H | GALLI, E I | HENWOOD, P | ||
| COCHRANE, K ì | GATES, W | HOOD, ALEX | ||
| COCHRANE, T | GILL, C T | HOOD, A E | ||
| COLLINS, A J | GILL, S | HOOD, C S F |
Australian flag LEST WE FORGET Australian flag
West face
| McDONALD L. | ||
| † | NUTLAND C. | |
| † | O REILLY D. | |
| PLUMB G. H. | ||
| PLUMB W. H. | ||
| PIKE T. | ||
| QUINN H. | ||
| † | RYAN R. | |
| † | RYAN CPL. C. | |
| - | ROBERTS B. | |
| ROBERTS F. | ||
| — | ROBINSON E. E. G. | |
| ROBINSON T. S. | ||
| ROGERS W. J. | ||
| ROOTSEY S. | ||
| RAMSEY J. E. | ||
| † | RILEY F. | |
| SMITH SGT. J. R. | ||
| † | SMITH Q. M. SGT. W. R. | |
| SULLIVAN LIEUT. R. | ||
| SPENCE CPL. A. | ||
| SCHAFER R. | ||
| † | SCHAFER F. | |
| SCHAFER H. | ||
| SNOWDEN N. V. | ||
| SCANES A. | ||
| SHARPE A. | ||
| SHARPE W. | ||
| † | SHARPE O. | |
| SMITH R. |
Bronze plaque
on section below
WORLD WAR 2 1939
- 1945
| HOOD, D R ì | PLUMB, R | SNOWDEN, N B | ||
| HOOD, R ì | PLUMB, W J | SOLOMON, G | ||
| HUNTER, P ì | POWER, A B | SOLOMON, S | ||
| KERMODE, A | POWER, ALEC | TAPPER, A | ||
| LANE, J E | POWER, A U R ì | TAPPER, F | ||
| LANE, R | POWER, O C | TAPPER, J | ||
| LANE, W H | PRESTON, C | TAPPER, M | ||
| LUCAS, C | PRESTON, HAROLD | TAPPER, N | ||
| LUCAS, J | PRESTON, HORACE | TARGETT, A D | ||
| LUCAS, M | PYE, S C | TARGETT, G M A | ||
| McCARTHY, B S | QUINN, H ì | TAYLOR, W | ||
| MEGAHEY, G | RAMSEY, M | THOMAS, C | ||
| MEGAHEY, R | RIGBY, F B | THURSTON, J | ||
| MEGAHEY, W | RIGBY, F W | TINDALL, C C | ||
| MILLER, G J R | ROBINSON, R R | TINDALL, G W | ||
| MOFFITT, H | SCHUBACK, G C | TINDALL, R | ||
| MOFFITT, R C | SCHUBACK, O R | WALKER, R | ||
| MOFFITT, S G | SHEILS, E C R | WATSON, V E | ||
| MOFFITT, W T | SHEILS, O | WENT, W | ||
| MORROW, D A | SHOOKS, E | WHEELER, A T | ||
| MURPHY, H P | SHOOKS, J | WHITBY, G E | ||
| NOONAN, J | SIMPKIN, B W | WILES, A W | ||
| O'REILLY, L | SINGH, D T | WILES, H | ||
| O'REILLY, N | SMITH, C | WILES, R | ||
| PECK, H | SMITH, E A | WILLIAMS, L | ||
| PERRY, A C | SMITH, K G | WITTON, L N | ||
| PERRY, L A M | SMITH, W T ì | WITTON, R W | ||
| Australian | ìVETERAN KILLED ON SERVICE | W. G. WALKER | Australian | |
| flag |
LEST WE FORGET |
V. J. WATSON | flag |
South face
| SMITH O. J. | ||
| SPINDLER N. [M.M] | ||
| SHEAFFE R. | ||
| TARGETT A. | ||
| † | THORNTON A. | |
| THURBON SGT. A. E. | ||
| THURBON R. L. | ||
| VEIGEL C. | ||
| VEIGEL H. | ||
| WILLIAMS LT. COL. J. [C.B.E.] | ||
| WILLIAMS Q. M. SGT. E. C. | ||
| WILLIAMS CPL. R. J. | ||
| - | WILLIAMS A. H. | |
| WILLIAMS J. L. P. | ||
| WILLIAMS F. | ||
| WATERSON T. | ||
| WHITE W. A. | ||
| WENT H. H. | ||
| † | WENT A. | |
| WEPPLER E. | ||
| WEPPLER A. G. | ||
| † | WEPPLER H. R. | |
| WEPPLER B. H. | ||
| † | WILSON JAS. | |
| WILSON JNO. | ||
| WILSON E. | ||
| † | WALTERS C. | |
| - | WILKINSON REV J. |
Bronze plaque
on section below
B. C. O. F. 1945 - 1952
| ALCOCK, A V | GLENN, H A | GLENN, N H | ||
| COLLINS, W D | ||||
| . | ||||
| KOREA 1959 - 1953 | ||||
| GRIFFIN, W E | ||||
| . | ||||
| VIETNAM 1965 - 1973 | ||||
| BUTLER W | ||||
| . | ||||
| Australian flag | LEST WE FORGET | Australian flag | ||
Information current to February 2002