War Memorials in Australia
Lambton Roll of Honor 1916
Place: Lambton,
New South Wales, 2299
District:
Hunter
Orientation: Suburb of
Newcastle
Location: Exterior wall of former Lambton Post Office, Morehead Street and
Dickson Street
Position: 32 54 43 S 151 42 35 E
Ref: 20688
__________________________
The memorial is a marble tablet with lead lettering.
ROLL OF
Crossed rifles HONOR.
ERECTED BY LAMBTON LADIES ANZAC
CLUB 1916
TO BOYS WHO HAVE FALLEN FOR KING AND COUNTRY
| PTE | W. R. LAW. | AGED 20 YEARS | PTE | R. ADAMSON | AGED 19 YEARS | |||||
| PTE | C. H. BANFIELD. | " 33 " | PTE | W. E. HEPPLE | " 19 " | |||||
| PTE | F. McDONALD. | " 24 " | PTE | J. R. REID. | " 21 " | |||||
| L CPL | J. W. CROPPER. | " 40 " | PTE | J. R. HILL. | " 37 " | |||||
| PTE | F. M. DOONAN. | " 27 " | PTE | J. H. MITCHELL. | " 34 " | |||||
| TPR | W. E. GREEDY. | " 25 " | LIEUT | W. H. OLDHAM. | " 24 " | |||||
| PTE | A. KENTISH. | " 18 " | SERGT | A. J. CHARLTON. | " 20 " | |||||
| PTE | H. E. PRITCHARD. | " 30 " | PTE | W. ALLINSON. | " 35 " | |||||
| PTE | D. DOUGLAS. | " 30 " | PTE | J. LIDDLE. | " 37 " | |||||
| PTE | T. J. MITCHELL. | " 24 " | PTE | G. STUREY. | " 25 " | |||||
| PTE | A. KENTISH. | " 24 " | PTE | T. RICHARDSON. | " 30 " | |||||
| SIG | A. B. MITCHELL. | " 20 " | PTE | R. BOULDEN | " 19 " | |||||
| PTE | L. GRAY. | " 25 " | PTE | W. P. BARRIE | " 37 " | |||||
| PTE | C. A. GIBBS. | " 22 " | ||||||||
| SERG MAJ | D. E. DOCWRA. | " 40 " | ||||||||
| SIG | A. BARRIE. | " 22 " | ||||||||
| PTE | E. FANNING. | " 25 " | ||||||||
| PTE | H. PEASE. | " 26 " | ||||||||
| L CPL | V. J. ALLSOP | " 30 " |
MISSES
M. OTT, V. DARLING
MRS
R. WATSON. SENR
HON
SECRETARIES.
PRESIDENT.
MRS
T. DAVIES.
MRS
W. RIDLEY.
TREASURER
VICE-PRESIDENT
Information current to October 2004
Sources: The information and photo on this page have been kindly provided by Robert McLardy. Photo © Robert Mclardy