War Memorials in Australia
Healesville Honor Roll Other Wars
Place:
Healesville, Victoria, 3777
District: Central
(VIC)
__________________________
The memorial is a polished wooden board with names in eight columns
HONOUR ROLL
1939 - 1945 WAR
KOREAN AND VIETNAM
MALAYA AND BORNEO WARS
| ABLETT D. | BROWN W. † | DAVIES A. † | GADES K. |
| AGNEW W. | BUCKTON T. | DAVIS I. H. G. † | GARDINER M. (Bonnie) |
| AITKEN N. G. † | BULL W. † | DEANMEAD W. C. † | GEDDES K. |
| ANDERSON A. † | BURNSIDE J. † | DEMPSO | GEORGE M. |
| ANDERSON J. † | BURNSIDE | DENNEHY A. † | GEORGE N. |
| ANDERSON R. † | BURTON L. | DENNEHY F. | GILL F. |
| ANDERSON R. C. K. † | BUZZA V. | DENNEHY R. † | GILL L. † |
| ANDREWS E. E. | BYSTERSKY A. | DESBOROUGH J. | GILMORE B. |
| ANDREWS. L. | BUTTONS † | DEW C. | GILMORE R. |
| ASHTON G. | CANN R. | DEW F. | GODING R. |
| ASHTON J. † | CARTER T. | DEW H. | GONINON R. † |
| ASHTON K. | CASSIDY H. † | DICKSON V. † | GOODEN B. |
| AYRES A. D. † | CHAMBERS B. | DILLON R. | GORMAN A. |
| AYRES J. A. | CHANDLER B. N. | DONOVAN D. | GORTON J. † |
| CHANDLER R. J. † | DONVAN M. | GOULD D. † | |
| BANCELL H. † | CHANDLER W. † | DOWNS H. † | GOULD R. G. † (K.I.A.) |
| BANCELL J. † | CHERRY E. † | DOWNS L. † | GREATOREX J. |
| BANCELL T. † | CHRISTIE A. H | DUSE D. † | GREY E. |
| BATES L. (Louise) † | CHRISTIE C. † | DUSCHER B. | GREY F. |
| BARRY E. † | CHRIVERS H. | DENNEHY A. B. | GREY H. |
| BARTOLD P. † | CHRIVERS H. C. | ELLIGETT L. J. † | GRIEVE T. |
| BARTON C. A | CLARK D. | ELLIOTT C. | GUDES T. |
| BARTON F. | CLYDESDALE W. | ELLIS L. | HAY (Beau) |
| BARTON P. † | COATES R. | ELY G. † | HALLIDAY M. |
| BEDDO J. | COATES S. | ETTRIDGE G. † | HANSEN J. † |
| BENNETT J. † | COBB G. | ETTRIDGE L. † | HARRIS J. † |
| BENNETT L. S. | COCKRAM G. | EVANS A. | HARROW J. |
| BENTLEY J. † | COLLINS A. † | HAYES C. † | |
| BERGIN O. † | COLLINS B. | FALCONER K. | HAYES W. |
| BERGIN R. † | COLLINS M. | FENNER E. † | HEATH A. |
| BIGGS R. | COOKE W. C. | FINDLEY C. A. | HENDERSON R. |
| BIGGS T. † | CORNISH E. | FISKE K. | HERITAGE A. J. |
| BLACKMORE E. | COURTNEY H. | FISKE R † | HERITAGE M. |
| BLACKMORE M. E. † | COURTNEY K. | FITZPATRICK A. M. | HESTER E. † |
| BLAND L. † | COURTNEY R. † (K.I.A.) | FLETCHER A. | HICKEY P. |
| BLOOM E. † | CRAWLEY F. † | FLETCHER G. | HIGGS B. † |
| BLOOM R. | CRAWLEY J. † | FRANK | HILLIER E. W. |
| BOLTEN M. (Marie) | CROOK J. † | FREASER N. (Nancy) | HILLIER S. |
| BONES F. † | CROOK R. † | FROGLEY E. R. | HOCKING P. |
| BONES N. † | CUNNINGHAM J. † | FROGLEY G. W. † | HOGG G. † |
| BOONE J. T. † | CUZENS G. | FROGLEY R. H. † | HOGG G. J. † |
| BOONER J. T. | CUZENS W. | FRY F. | HOGG J. |
| BRANCH T. | CHANDLER R. W. † | FRY R. J. † | HOLT D. J. (Daphne) |
| BRANCHFLOWER T. † | DARMODY J. | FURMSTON A. † | HOOKE H. † |
| BROOKS L. R. | DARMODY M. | FISKE C. A † | HOOKE S. † |
| HICKEY J. † | Mc GOMEIV J. | PALLAMOUNTAIN A. † | SIBBIT R. † |
| HORT A. † | Mc GRATTEN J. | PATTERSON H. † | SIBBIT E. † (K.I.A.) |
| HOSKINS G. | Mc KAY K. | PAUL A. | SMITH C. V. † |
| HOUGHTON J. † | Mc KENZIE L. † | PETERS H. † | SMITH E. G. † |
| HOWARD C. | Mc LAINE D. | PETERS N. | SMITH K. |
| HOWAT G | Mc LAREN V. † | PETERS V. R. † | SMITH L. W. † |
| HULL M. | MISS Mc LEOD T. (Trixie) | PHILLIPS B | SPARKS L. A. † |
| HUMPHREY J. | Mc VEA C. J. | PHILLIPS D | STEPHENS J. |
| HUXLEY J. | Mc VEA J. G. | PICKERING L. A. | STEPHENS L. |
| PITHIE A. (Audrey) | STEPHENS M. | ||
| JACKSON C. | MANN H. L. | PITMAN R. | STEVENS A. |
| JENKINS G. † | MAPLEY C. | POLLARD R. | STEWART A. |
| JENKINS R. † | MAPLEY M. | POMEROY J. | STEWART J. M. |
| JOHNS J. † | MARRIOTT A. L. | POSTILL L. † | SULLIVAN E. |
| JOHNSTONE J. † | MARRIOTT C. D. † | POSTILL W. † | TISSEAR R. J. |
| JOHNSTONE R. † | MARTIN W. | POSTILL W. T. | TABER G. |
| KING J. A. † | MATTEI R. † | POTTER I. | TAYLOR E. |
| KARKEET B. † | MENZ A. † | POTTER L. † | TAYLOR N. † |
| KELLHER J. | MENZ J. † (K.I.A.) | POTTER L. | TAYLOR V. G. |
| KELLY L. | MILLER C. † | POTTER S. | THOMAS T. |
| KENNEDY E. (Betty) † | MILLER K. † | PRESTLEY C. W. † | THORPE A. |
| KENNEDY T. † | MITCHELL | PULFORD E † | THORPE C. † |
| KING C. † | MOLONEY J. † | POTTER M. (Merie) † | THORPE R. † |
| KING P. | MOLONEY R. | RACHOR H. | THOMAS E. R. † |
| KING D. † | MONDS A. | RAFF K. | VAUGHAN H. † |
| KING P. | MONDS C. | RAYES J. † | VAUGHAN H. B. |
| KING R. | MONKHOUSE G. | REGAN O. | VAUGHAN V. |
| KITCHEN W. | MONKHOUSE J. | RENI P | VAUGHAN S. † |
| LALOR C. | MONTGOMERY D. A. † | RICHARDS R. J. | WALKER E. (Elise) |
| LALOR P. M. (Pauline) | MOYLAN R. † | ROBB H. † | WARD B. |
| LANCASTER C. † | MURRELL M. (Mavis) | ROBERTS H. † | WARREN F. |
| LEEDER C. | MARTIN R. R. | ROBERTS J. | WATKINS J. † |
| LEEDER L. † | NELMS J. | ROBERTS N. † | WEST J. |
| LESLIE C. | NEMCEK S. | ROBERTSON. T. | WEST J. |
| LITTLE G. H. | NEWTON A. J. † | ROOFE G. T. | WEST K. |
| LOVETT W. J. | NOLAN J. J. | RIDDLE S. † | WEST L. † |
| LOWRIE M. † | NORMAN A. | ROOKE G. | WEST R. † |
| KELLAM H. † (K.I.A.) | ROOKE-ROACHE F. | WHITE J. | |
| McCRONEHAN J. | O'BRIEN E. † | RUDDLE S. | WINTER R. † |
| McCRONEHAN V. | O'CONNELL B. | RUSSELL F. † | WOLLIN J. |
| McCROWAN D. | OLNEY A. H. † | RUSSELL V. | WOLLIN K. |
| McCULLEN H. | OLNEY G. S. | SHILLINGLAW L. E | WRIGHT F. |
| McDIVAN B. | OLNEY R. J. M. | SANDERS S. | YOUNG E. |
| McDONALD J. V. † | OSBORNE B. | SAWARD C. R. | YOUNG W. |
| McDOUGAL W. † | OSTROM A. J. | SAYGE G. | WESTAWAY W. |
| TWEEDIE G. L.
† K.I.A. VIET. |
Information current to August 2001