War Memorials in Australia
Yackandandah Soldiers Memorial
Place:
Yackandandah, Victoria, 3749
District: Northeast
(VIC)
Orientation: 26 km S of
Wodonga
Location: Wellsford Street and High Street
Position: 36 18 80 S 146 50 28 E
Ref: 30326
__________________________
The memorial forms the gates to a park in the main street of the town. It consists of concrete pillars and iron fence.
Wording in metal arch above central pillars
SOLDIERS MEMORIAL
Below this on semicircular
metal piece
IN HONOUR
OF THOSE WHO SERVED
AND THOSE WHO PAID
THE SUPREME SACRIFICE
IN DEFENCE OF THEIR COUNTRY
Marble tablet on west face of
outer northern pillar
SERVED IN THE GREAT WAR 1914 - 18
Insignia of Australian Commonwealth Military Forces
|
|
ALEXANDER. G. | CURRAN. R. | |
| ALEXANDER R. | CURE. W. L. | ||
| ANDERSON. J. | |||
| ANDERSON. JOHN. | DAVEY. F. W. | ||
| ANDERSON. R. | DONOVAN. J. | ||
| ANDERSON. W. | DUNSTAN. J. | ||
| ANDREWS. J. | |||
| ANDREWS. P. | EASTWELL. T. | ||
| ARUNDEL. P. | |||
| ASHFORD. W. J. | FERGUSON. G. | ||
| . | |||
| BABINGTON. R. | GAYLARD. F. | ||
| BAKES. R. | GILLIES. L. | ||
| BARTEL. R. E. | GUY. H. A. | ||
| BEATTY. K. J. | GUYETT. A. E. | ||
| BELL. G. W. J. | |||
| BESLEY. G. | HALL. L. | ||
| BESLEY. E. | HALL. V. | ||
| BLAIR. W. | HAMILTON. N. H. | ||
| BLAIR. R. | HARRIS. H. | ||
| BLUNDELL. A. | HARRIS. S. | ||
| BLUNDELL. C. | HARRIS. T. | ||
| BOOTH. C. E. | HARVEY. T. J. | ||
| BRITTON. G. | HAYES. A. J. | ||
| BRITTON. S. | HOBBS. C. I. | ||
| BUCKLAND. R. J. | HOCKING. W. | ||
| BULLOCK. C. | HOLLAND. J. F. | ||
| BULLOCK. J. T. | HOWARD. S. | ||
| BULLOCK. D. L. | HUON. H. P. | ||
| BUTSON. C. N. | HUON. R. E. | ||
| HUON. A. E. SISTER | |||
| CAIN. W. | HYNES. J. | ||
| CARLYLE. E. | HYNES. M. | ||
| CHARLES. E. | |||
| CHARLES. T. C. | I'ANSON. J. L. | ||
| CLELAND. J. M. | I'ANSON. G. R. | ||
| CLINGIN. J | |||
| CLUTTERBUCK H. | JEFFRIES R. E. | ||
| CLUTTERBUCK W. | |||
| COLE W. S. | KEARNEY T. | ||
| COLLINS A. E. | KEENAN JAMES. | ||
| COLLINS J. F. | KEENAN JOHN. | ||
| COLLINS S. | KEENAN W. | ||
| COLWELL H. | |||
| COULSTON T. | LACK E. | ||
| COULSTON W. B. | LACK R. | ||
| CROKER R. | LAMBERT J. R. | ||
| CURRAN J. | LEE D. | ||
| CURRAN M. B. | LEFEVRE R. |
Marble tablet on west face of
inner northern pillar
FIDELIS USQUE AD MORTEM
Wreath
LEST WE FORGET
| ARUNDEL. H. | ||
| ASHMEAD. C. G. J. | ||
| ASHWORTH. H. | ||
| . | ||
| BARTON. W. G. | ||
| BEATTY. A. | ||
| BELL. J. F. | ||
| BELL. W. M. | ||
| . | ||
| COLLINS. F. | ||
| COLWELL. J. | ||
| CROUCHER. H. | ||
| CROUCHER. N. | ||
| . | ||
| DUNSTAN. S. S. | ||
| . | ||
| GLAISHER. H. | ||
| GRANT. A. | ||
| .. | ||
| HUMPHRYIS. J. W. | ||
| HUON. C. D. | ||
| . | ||
| I'ANSON. G. R. | ||
| . | ||
| KEAT. A. | ||
| KEAT. P. | ||
| KEENAN. T. | ||
| KENT. A. | ||
| KELLER. E. | ||
| . | ||
| MARUM. P. G. | ||
| MAXWELL. A. |
Marble tablet on west face of
inner southern pillar
FIDELIS USQUE AD MORTEM
Wreath
LEST WE FORGET
| MAXWELL. W. | ||
| MELBOURNE. G. | ||
| MILLER. G. | ||
| MILLER. W. | ||
| MORRISON. C. | ||
| McDERMOTT. F. C. | ||
| McLEOD. D. A. | ||
| McLEOD. E. | ||
| McMAHON. JAS. | ||
| McMAHON. JOHN. | ||
| McMILLAN. N. | ||
| McWATERS. J. | ||
| McWATERS. W. | ||
| . | ||
| NICHOLSON. T. G. | ||
| . | ||
| O'LOUGHLIN. A. | ||
| . | ||
| PAULL. W. L. | ||
| PEACOCK. W. A. | ||
| PRICE. J. J. F. | ||
| PRICE. P. | ||
| . | ||
| RHODES. E. | ||
| RICKARD. A. | ||
| RYAN. W. | ||
| . | ||
| STEPHENS. FIN. | ||
| . | ||
| WENTWORTH. C. B. |
Marble tablet on west face of
outer northern pillar
SERVED IN THE GREAT WAR 1914 - 18
Insignia of Australian Commonwealth Military Forces
| LIGHTBODY O. H. | REID. W. J. | ||
| RICKARD. E. | |||
| MARUM. I. SISTER | ROBINSON. J. | ||
| MARUM. E. SISTER | ROMAR. G. | ||
| MARUM. F. | |||
| MARUM. W. | SEALEY. A. | ||
| MASON. F. | SEALEY. H. | ||
| MASON. R. | SHANAHAN. J. | ||
| MAXWELL. F. | SHANNON. C. N. | ||
| MAXWELL. T. | SHIELDS. W. | ||
| MELBOURNE. A. | STEPHENS. FRED. | ||
| MELBOURNE. L. | STREET. W. | ||
| MELBOURNE. W. F. | SUTHERLAND. D. | ||
| MELBOURNE. W. R.. | SUTHERLAND. E. | ||
| MILLER. E. | |||
| MILLER. R. | TAYLOR. E. | ||
| MINOGUE. P. | THOMAS. J. H. A. | ||
| MINOUGE. H. SISTER | THOMAS. V. R. | ||
| MITCHELL. R. | |||
| MONGAN. F. | WATERSON. T. | ||
| MONGAN. J. | WARD. J. A. | ||
| MORRISON. D. | WARD. J. R. | ||
| MORRISON. S. J. | WARD. H. | ||
| McCULLOUGH. A. W. | WEBBER. H. | ||
| McGRATH. P. | WELDON. R. S. | ||
| McKIBBIN. J. | WELSHMAN. J. | ||
| McKIBBIN. J. J. | WISE. ALF. | ||
| McMAHON. T. | WISE. ARTHUR | ||
| McMILLAN. R. J. | WISE. AUGUST. | ||
| McNAMARA. J. | |||
| McWATERS. S. | BLAIR. W. D. | ||
| MOORE. P. N. | |||
| NEVILLE. C. | MOORE. G. J. | ||
| NICHOL. D. J. | REID. R. H. | ||
| NICHOLSON. L. | SANDERS. R. E. | ||
| TOMS. E. R. | |||
| O'CONNOR. J. | TULLY. J. | ||
| OWEN. C. J. L. | TULLY. M. | ||
| DUNSTAN. ERN | |||
| PARDON. G. | |||
| PARDON. G. A. | |||
| PEARSON. E. A. | |||
| PEPPER. V. J. | |||
| PLEMING. J. | |||
| PLEMING. S. | |||
| PRIESTLEY. J. SISTER | |||
| PRICE. R. | |||
| . | |||
| QUONGEY. C. | |||
| . | |||
| RALPH. S. | |||
| REA. T. |
Information current to May 2004
Note: FIDELIS USQUE AD MORTEM is Latin for Faithful Even to Death
Sources: The information and photograph on this page have been kindly provided by Peter Benson